We source, stock, and ship a unique selection of chemicals, ingredients, and surfactants. Please call us for all of your specialty chemical and surfactant needs. Below are details on our selection of specialty surfactants, their common uses, and their types.
INCI Name | Common Uses | Green Designation? | Type | pH* |
---|---|---|---|---|
Ammonium Lauryl Sulfate | Cleaners, detergents, carpet cleaners. | Anionic | ||
Caprylyl Capryl Glucoside | Sulfate free formulations. All natural. | EcoCert | Non Anionic | |
Cocamidopropyle Betaine | Shampoo, Bar Soap, Body/Facial Cleansers, Foam Boost, Liquid Soap, Sulfate-Free, Vehicle Care. | SaferChoice | Amphoteric | |
Cocoamide DEA | Foam Booster. Mainly industrial/commercial use. | |||
Coco Glucoside | Baby Shampoo, Low irritation shampoos/washes. | SaferChoice | Non Ionic | |
Coco Sulfate | Primary foamer in topical personal cleansing products and shave creams. Dense, creamier foam. | Anionic | ||
Decyl Glucoside | 100% naturally derived feedstocks, biodegradable, mild. Excellent foaming & cleansing properties. | SaferChoice | Non Ionic | |
Disodium Cocoamphodiacetate | Mildest of surfactants. Gentle bubble baths, shampoos, body cleansers, flash foam, moderate lather. | Amphoteric | 9.5 | |
Disodium Cocoyl Glutamate and Sodium Cocoyl Glutamate | Anti-irritating effect. Low irritation shampoos, washes, etc. | Anionic | ||
Disodium Laureth Sulfosuccinate | Mild surfactant used in washes, shampoos, and more. Sulfate free product. Good flash foam. | SaferChoice | Anionic | |
Lauramine Oxide | Acid/Alkaline cleaner, bleach cleaners, body washes, bubble baths, car wash soaps, degreasers, dishwash soaps, exfoliant scrubs, facial cleaners, foam boosters, green products, hair care products, hair conditioners, hand soaps. | Amine Oxide | ||
Lauramidopropyl Betaine | Mild co-surfactant. Replace cocobetaine. Foam boster Vis Builder. | Amphoteric | ||
Lauryl Glucoside | 100% natural, renewable, plant-derived feedstocks, biodegradable, great foaming, and cleansing. Sable in low pH applications. | Sulfate Free Nonionic | ||
Nonyl Phenol Ethoxylate/NP 9-NP 10 | Used to make cleaners and degreasers for commercial use. | Non Ionic | ||
Octylphenol Ethoxylate | Cleaners and degreasers for industrial use. H I & I. | Non Ionic | ||
ChemConx BnB Bath and Shampoo Concentrate | Shampoo and body wash bases. Top performing Green Blend concentrate. | |||
Polysorbates (20, 60, 80) | Solubilize essential and fragrance oils. | Non Ionic | ||
Sodium Cocoyl Isethionate Powder and Prill | All vegetable, from renewable sources. Extra mild, good after feel in high-foaming cleansing products. | DFE/SaferChoice | Anionic | |
Sodium C14-C16 Olefin Sulfonate 40% Solution | 2-in-1 shampoos and personal care, hard surface, and transportation cleaners. | SaferChoice | Anionic | |
Plantapon 611L UP | High Solids. Easily dilutable. Shampoos and body washes. | Anionic | ||
Plantapon LGC Sorb | Top blend for green, natural blends, shampoos, and washes. Sulfate free. | Anionic | ||
Sodium Lauryl Sulfate Liquid | Wide variety of shampoos, body washes, and other foaming products. Flash foam. | Anionic | ||
Sodium Lauryl Sulfate Powder | Powdered washes and powdered foaming products. | |||
Sodium Lauryl Sulfoacetate (Powder, Coarse, Flake) | Top performing, mild powder surfactant for making low irritation bath foam products. | EcoCert |
* pH as-as
Always verify the pH of products as you blend, and verify pH of finished products. Products with pH in the neutral range are less irritating on the skin and eyes.